Lampre - Merida
UCI WorldTeam
| 1 | ||
| 2 | OTL Etappe 8 | |
| 3 | DNS Etappe 4 | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | DNF Etappe 8 |
Trek Factory Racing
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | DNS Etappe 9 | |
| 18 | DNF Etappe 8 |
IAM Cycling
UCI WorldTeam
BMC Racing Team
UCI WorldTeam
Tinkoff - Saxo
UCI WorldTeam
| 41 | ||
| 42 | DNS Etappe 9 | |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | DNS Etappe 9 | |
| 48 |
Team Sky
UCI WorldTeam
| 51 | ||
| 52 | ||
| 53 | DNF Etappe 5 | |
| 54 | DNF Etappe 8 | |
| 55 | OTL Etappe 8 | |
| 56 | ||
| 57 | ||
| 58 |
TEAMLottoNL - Jumbo
UCI WorldTeam
| 61 | ||
| 62 | DNF Etappe 8 | |
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 |
Katusha
UCI WorldTeam
Team Giant - Alpecin
UCI WorldTeam
| 81 | ||
| 82 | DNF Etappe 8 | |
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 |
Team Cannondale - Garmin
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | DNS Etappe 9 | |
| 97 | ||
| 98 |
Orica-GreenEDGE
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | DNS Etappe 5 | |
| 108 |
Movistar Team
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | DNF Etappe 8 | |
| 114 | DNF Etappe 5 | |
| 115 | DNS Etappe 2 | |
| 116 | ||
| 117 | ||
| 118 |
Lotto - Soudal
UCI WorldTeam
| 121 | DNF Etappe 8 | |
| 122 | ||
| 123 | ||
| 124 | DNF Etappe 8 | |
| 125 | ||
| 126 | DNF Etappe 8 | |
| 127 | DNF Etappe 8 | |
| 128 |
FDJ
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | OTL Etappe 8 | |
| 134 | OTL Etappe 8 | |
| 135 | ||
| 136 | ||
| 137 | ||
| 138 |
Etixx - Quick Step
UCI WorldTeam
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | DNS Etappe 7 |
Astana Pro Team
UCI WorldTeam
| 151 | DNF Etappe 8 | |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | DNF Etappe 8 | |
| 156 | ||
| 157 | DNF Etappe 5 | |
| 158 |
Ag2r - La Mondiale
UCI WorldTeam
| 161 | ||
| 162 | DNF Etappe 8 | |
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 |
CCC Sprandi Polkowice
UCI Professional Continental Team
Wanty - Groupe Gobert
UCI Professional Continental Team
| 181 | DNF Etappe 7 | |
| 182 | DNF Etappe 8 | |
| 183 | DNF Etappe 8 | |
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | DNF Etappe 8 |