EF Education - EasyPost
UCI WorldTeam
Team DSM-Firmenich - PostNL
UCI WorldTeam
| 11 | OTL Etappe 4 | |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
Astana Qazaqstan Team
UCI WorldTeam
Tudor Pro Cycling Team
UCI ProTeam
Equipo Kern Pharma
UCI ProTeam
Burgos - BH
UCI ProTeam
VF Group-Bardiani CSF-Faizanè
UCI ProTeam
| 61 | DNF Etappe 3 | |
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 |
Team Polti Kometa
UCI ProTeam
Euskaltel - Euskadi
UCI ProTeam
Corratec - Vini Fantini
UCI ProTeam
| 91 | ||
| 92 | OTL Etappe 4 | |
| 93 | ||
| 94 | OTL Etappe 4 | |
| 95 | ||
| 96 | OTL Etappe 4 |
Terengganu Cycling Team
UCI Continental Team
| 102 | OTL Etappe 4 | |
| 103 | ||
| 104 | ||
| 105 | ||
| 106 |
JCL Team Ukyo
UCI Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | DNS Etappe 5 |
Li Ning Star
UCI Continental TeamHKSI Pro Cycling Team
UCI Continental Team| 131 | DNF Etappe 3 | |
| 132 | ||
| 133 | DNF Etappe 4 | |
| 134 | OTL Etappe 4 | |
| 135 | ||
| 136 | OTL Etappe 4 |
ARA | Skip Capital
UCI Continental Team
| 141 | OTL Etappe 4 | |
| 142 | DNS Etappe 3 | |
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | OTL Etappe 4 |
Nusantara
UCI Continental Team| 151 | ||
| 152 | ||
| 153 | ||
| 154 | OTL Etappe 4 | |
| 155 | OTL Etappe 4 | |
| 156 | OTL Etappe 4 |
Hengxiang Cycling Team
UCI Continental Team| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF Etappe 1 | |
| 165 | ||
| 166 | OTL Etappe 4 |
Malaysia Pro Cycling
UCI Continental Team| 171 | ||
| 172 | ||
| 173 | ||
| 174 | OTL Etappe 4 | |
| 175 | ||
| 176 | OTL Etappe 4 |
Aisan Racing Team
UCI Continental TeamThailand
National Team| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | DNS Etappe 3 | |
| 196 |
Malaysia
National Team| 201 | ||
| 202 | OTL Etappe 4 | |
| 203 | ||
| 204 | DNS Etappe 3 | |
| 205 | ||
| 206 |
Philippines
National Team| 211 | OTL Etappe 4 | |
| 212 | ||
| 213 | OTL Etappe 4 | |
| 214 | ||
| 215 | DNS Etappe 3 | |
| 216 |