Hrinkow Advarics
UCI Continental Team
Team Vorarlberg
UCI Continental Team
Tirol KTM Cycling Team
UCI Continental Team
WSA KTM Graz
UCI Continental Team
ARBÖ Kärnten Sport Feld am See
UCI Continental Team
| 41 | ||
| 42 | DNS Etappe 3 | |
| 43 | ||
| 44 | OTL Etappe 4 | |
| 45 | ||
| 46 |
Alpecin-Deceuninck Development Team
UCI Continental Team
ATT Investments
UCI Continental Team
Bahrain Victorious Development Team
UCI Continental Team
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | DNS Etappe 3 | |
| 75 | ||
| 76 |
Benotti Berthold
UCI Continental Team
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | DNF Etappe 3 |
MYVELO Pro Cycling Team
UCI Continental Team
Parkhotel Valkenburg
UCI Continental Team
Petrolike
UCI Continental Team
Pogi Team Gusto Ljubljana
UCI Continental Team
Rembe | Rad-Net
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Etappe 2 |
Run & Race - Wibatech
UCI Continental Team
Team United Shipping
UCI Continental Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Etappe 3 |
Tufo - Pardus Prostejov
UCI Continental Team
| 161 | DNS Etappe 4 | |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 |
Deschacht - Hens - CX Team
UCI Cyclo-cross Pro Team
| 171 | ||
| 172 | ||
| 173 | DNF Etappe 3 | |
| 174 | ||
| 175 | ||
| 176 |
| 181 | DNF Etappe 4 | |
| 182 | DNF Etappe 2 | |
| 183 | ||
| 184 | ||
| 185 |
| 201 | DNF Etappe 2 | |
| 202 | ||
| 203 | ||
| 204 | DNF Etappe 2 | |
| 205 | DNF Etappe 3 | |
| 206 | DNF Etappe 4 |
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | OTL Etappe 4 | |
| 215 | DNF Etappe 3 |
CLN
Club
| 221 | DNF Etappe 2 | |
| 222 | DNF Etappe 4 | |
| 223 | DNF Etappe 4 | |
| 224 | DNF Etappe 2 | |
| 225 | DNF Etappe 2 |
| 231 | DNF Etappe 3 | |
| 232 | ||
| 233 | DNF Etappe 3 | |
| 234 | ||
| 235 | DNF Etappe 3 | |
| 236 | DNF Etappe 3 |
ARBÖ Kärnten Sport Feld am See
UCI Continental Team




